| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2010 | Arizona | 2 | 2 | 100.0 | 12 | 1 | 0 | 131.25 |
| 2011 | Arizona | 1 | 1 | 100.0 | 17 | 0 | 0 | 118.75 |
| Career | 3 | 3 | 100.0 | 29 | 1 | 0 | 146.53 |
| Receiving |
| | Recept | Yds | TD |
| 2010 | Arizona | 193 | 2372 | 47 |
| 2011 | Arizona | 156 | 1830 | 36 |
| 2013 | Arizona | 110 | 1590 | 42 |
| 2014 | Arizona | 124 | 1685 | 44 |
| 2015 | Arizona | 139 | 1754 | 39 |
| 2016 | Arizona | 145 | 1667 | 48 |
| 2018 | Washington | 27 | 279 | 7 |
| 2019 | Baltimore | 4 | 27 | 0 |
| Career | 898 | 11204 | 263 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Arizona | 11 | 45 | 7 |
| 2013 | Arizona | 9 | 36 | 1 |
| 2014 | Arizona | 12 | 66 | 0 |
| 2015 | Arizona | 10 | 52 | 3 |
| 2016 | Arizona | 10 | 70 | 2 |
| Career | 52 | 269 | 13 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Arizona | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Arizona | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Arizona | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Arizona | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Arizona | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2011 | Arizona | 3 | 2 | 0 |
| 2015 | Arizona | 1 | 0 | 0 |
| Career | 4 | 2 | 0 |
|
| Biography |
| Named af2 2009 Russell Athletic Offensive Player of the Year |
|