| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2010 | Arizona | 415 | 617 | 67.3 | 4858 | 102 | 18 | 119.17 |
| 2011 | Arizona | 427 | 604 | 70.7 | 4916 | 117 | 10 | 127.74 |
| 2012 | Arizona | 391 | 589 | 66.4 | 5500 | 113 | 16 | 124.58 |
| 2013 | Arizona | 353 | 541 | 65.2 | 4847 | 110 | 15 | 121.82 |
| 2014 | Arizona | 362 | 544 | 66.5 | 4778 | 127 | 11 | 125.29 |
| 2015 | Arizona | 313 | 474 | 66.0 | 3519 | 87 | 10 | 118.84 |
| 2016 | Arizona | 353 | 507 | 69.6 | 4198 | 110 | 11 | 125.15 |
| 2018 | Washington | 33 | 53 | 62.3 | 353 | 10 | 0 | 121.31 |
| Career | 2647 | 3929 | 67.4 | 32969 | 776 | 91 | 123.12 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Arizona | 22 | 33 | 5 |
| 2011 | Arizona | 18 | 33 | 2 |
| 2012 | Arizona | 30 | 45 | 7 |
| 2013 | Arizona | 23 | 44 | 6 |
| 2014 | Arizona | 18 | 16 | 1 |
| 2015 | Arizona | 8 | 10 | 1 |
| 2016 | Arizona | 14 | 1 | 1 |
| 2018 | Washington | 3 | 21 | 2 |
| Career | 136 | 203 | 25 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Arizona | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Arizona | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Arizona | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2010 | Arizona | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 0 | 1 | 0 | 0 |
|
|