| Receiving |
| | Recept | Yds | TD |
| 2007 | Tampa Bay | 21 | 244 | 7 |
| 2008 | Tampa Bay | 85 | 1341 | 30 |
| 2010 | Tampa Bay | 115 | 1748 | 36 |
| 2011 | Tampa Bay | 101 | 1293 | 23 |
| 2012 | San Jose | 64 | 680 | 7 |
| 2014 | Pittsburgh | 53 | 529 | 20 |
| 2014 | Spokane | 8 | 62 | 1 |
| Career | 447 | 5897 | 124 |
| Rushing |
| | Rushes | Yds | TD |
| 2008 | Tampa Bay | 1 | 4 | 0 |
| 2011 | Tampa Bay | 1 | 4 | 0 |
| 2012 | San Jose | 6 | 13 | 3 |
| 2014 | Pittsburgh | 1 | 2 | 0 |
| Career | 9 | 23 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2007 | Tampa Bay | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tampa Bay | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Tampa Bay | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Tampa Bay | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | San Jose | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Pittsburgh | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Spokane | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2010 | Tampa Bay | 5 | 73 | 0 |
| 2011 | Tampa Bay | 17 | 142 | 0 |
| 2012 | San Jose | 6 | 76 | 0 |
| Career | 28 | 291 | 0 |
|
|