Rochester Brigade (2-12) vs. Albany Conquest (11-3)
Date: Saturday July 19, 2003
Kickoff: 7:30 p.m.
Site: Pepsi Arena (13,901)
National Anthem: TBA
Officials: TBA
Radio: WYSL 1040 (J.C. DeLass)
Series Record: Albany leads 5-1
Last Meeting: Albany 64 Rochester 40, May 31, 2003
Coaches: Rochester, Mike Esposito (0-0, 1st Season)
Albany, Pete Constanza (11-3, 1st Season)
MEDIA CONTACTS:
Rochester: Brendan McDaniels
Albany: Mike McCaffrey
HEAD COACH: Mike Esposito was introduced as head coach of the Rochester Brigade on July 9, 2003. He joins the Brigade after serving two seasons as the defensive coordinator and co-general manager for the Rapid City Red Dogs of the National Indoor Professional Football League (NIFL).
Prior to joining the Red Dogs, Esposito was assistant head coach and defensive coordinator for the Washington Shockwave of the NIFL. He was the defensive coordinator at the University of Laverne in Southern California, where his defense finished ranked # 1 in total yards during the 2000 season. He also coached at West Hills College (CA) from 1998-2000 and was a graduate assistant at his alma mater Chardon State College (NE) from 1990-93. He was the head football coach at Lamar High School (Vernon, AL) from 1995-98 and Holy Cross High School (Louisville, KY) from 1993-95.
Esposito is a native of Lockport, NY where he was an accomplished athlete at Lockport High School. He attended William Penn University where he was an All-American on the "gridiron" and the wrestling mat as well as the classroom. He graduated with honors from William Penn and then earned his Masters Degree from Chadron State in Secondary School Administration.
He is very passionate about football and is considered by many of his colleagues a "football work-a-holic". Esposito also is an accomplished strength and conditioning coach having worked with many professional athletes as well as collegiate All-Americans.
In his spare time, Esposito works as a Professional Wrestler known as the “Repo Man” as well as a promoter, for the NWA and USA Boxing.
ROCHESTER BRIGADE (2-12)
Date Opponent Time Result Score
4/5 @ Mohegan 7:30 L 20-57
4/12 @Columbus 7:30 L 32-47
4/18 NORFOLK 7:30 L 32-27
4/26 @WB/Scranton 7:00 L 35-58
5/3 MOHEGAN 1:00 W 37-34
5/10 @Richmond 7:00 L 43-62
5/17 ALBANY 7:30 L 38-52
5/23 RICHMOND 7:30 L 20-40
5/31 @Albany 7:30 L 40-64
6/7 MOHEGAN 7:30 L 31-40
6/13 CAPE FEAR 7:30 L 28-54
6/20 @WB/Scranton 7:00 L 53-54
6/28 COLUMBUS 7:30 W 46-45
7/3 @Cincinnati 7:30 L 17-53
7/19 @Albany 7:30
7/26 WB/SCRANTON 7:30
Next Week: Rochester wraps up the 2003 regular season at the Blue Cross Arena next Saturday, July 26 at 7:30 p.m. as they host the Wilkes-Barre/Scranton Pioneers.
Last Week: The Brigade had a bye.
Last Game: The Cincinnati Swarm cruised to a 53-17 win over the Rochester Brigade at the US Bank Arena in Cincinnati on July 3. The Swarm defense was the story of the game, allowing only 17 points and 180 yards of total offense. Justin Coleman earned Defensive MVP honors with 6.5 tackles, a tackle for a loss and two pass break-ups.
The Swarm scored first as James Scott caught a 25 yard pass from Swarm QB Brian Partlow just over three minutes into the game. Scott and Partlow would hook up for three touchdowns on the night. Scott earned Offensive Player of the Game honors with eight total catches for 131 yards and three touchdowns. Partlow was a close runner-up with 212 passing yards and five touchdowns on the night. Partlow, playing in place of injured starter Christian Batcheller, completed 18 of 29 attempts on the night.
After Scott’s opening touchdown, Ryan Bowers and Anthony Payton added first half touchdowns to stake the Swarm to a 20-10 lead. Scott would add another TD before halftime to extend the Swarm lead to 27-10 at the break.
The Swarm continued to dominate in the second half. Partlow hit Scott again for the third time on the night. Anthony Payton added his second touchdown of the night, this time rushing, to extend the Swarm lead to 40-17.
Last Series Meeting: Conquest QB Ryan Vena threw six touchdown passes and the Albany defense held Rochester to 127 total yards of offense, en route to a 64-40 win at the Pepsi Arena.
Vena completed 17 of 21 passes for 251 yards, while racking up another 26 yards on the ground en route to his six Game MVP award of the season.
Rochester struck first when OS Martino Theus hauled in an 18 yard scoring strike. After OS Corey Hill scored his first touchdown of the game for Albany, OL/DL Spencer Conley sacked Brigade QB Jason Visconti in the end zone, forcing a fumble that rolled out of the back of the end zone for a safety and giving the Conquest an early 9-6 lead.
The home team then went on a 25-8 run, before Rochester WR/DB Derek Baker returned a kickoff 54 yards for a touchdown just before the half, sending it into the locker room, 36-20. Baker would return two kicks for scores and finished with a game high 219 all-purpose yards.
The second half saw the Conquest defense stand tall and the offense add to its lead, keeping the I-90 NY Lottery Cup in Albany for the second straight season. DS Elijah Beamon, who ran back an interception 50 yards for a touchdown in the fourth quarter and picked up 6.5 tackles (two for loss) and two pass breakups, was named ADT Defensive Player of the Game for the second time in 2003.
TEAM NOTES:
New Sheriff In Town: The Brigade introduced Mike Esposito as the team’s new coach Wednesday, July 9 during a press conference at the Blue Cross Arena.
Esposito takes over for Mark Saunders who guided the Brigade to a 13-33 record in just under three seasons and one playoff berth.
“We are very excited to have Mike Esposito join the Rochester Brigade organization,” said Brigade CEO and operator Mark Hamister at the press conference. “With his experience in indoor football, we are confident that Mike will be able to make the Brigade a success on and off the field.”
Esposito is a native of Lockport, NY where he was an accomplished athlete at Lockport High School. He attended William Penn University where he was an All-American on the "gridiron" and the wrestling mat as well as the classroom. He graduated with honors from William Penn and then earned his Masters Degree from Chadron State in Secondary School Administration.
“I’m very excited to come back to Western New York,” said Esposito. “This is the greatest assignment I’ve had in my 13 years of coaching. I’m here because I think the Brigade can be a success and we want to win an Arena Cup championship next season.”
Esposito added former AFL and af2 QB Jason Murdock to the Brigade staff as an assistant coach and will retain current assistant coaches Eddie Long, Robert Reed and Andrew Howard.
Murdock Joins Coaching Staff: Jason Murdock joined the Brigade staff in July 2003 after the appointment of Mike Esposito as head coach.
Murdock played one season (2001) for the af2’s Iowa Barnstormers at quarterback passing for 452 yards and four touchdowns. He also spent time with the AFL’s Los Angeles Avengers, Indiana Firebirds and San Jose Sabercats.
Murdock attended the University of Merced in California and was a first team all-conference selection his senior season. He was team captain his junior and senior seasons and was named the team’s offensive MVP in 1994 and was the MVP of the Elks Bowl.
Offensive POW: The af2 announced Brigade QB Jason Visconti was selected as the Offensive Player of the Week for Week 13. Visconti, in his second season, had a career night June 20 breaking two Brigade records and tying another as he completed 30 of 42 passes for 389 yards and eight touchdowns, despite a one-point loss to the Wilkes-Barre/Scranton Pioneers. His 389 passing yards breaks Matt D`Orazio`s 313 yards vs. Albany on 4/27/02 and is the fourth best single game total in af2 history. His eight touchdowns, including a 30 yard bomb to Martino Theus at the buzzer that would have sent the game into overtime if not for a missed extra point attempt, breaks D`Orazio`s record of seven touchdowns set last season. Visconti`s 30 completions ties a mark set by Scott Gasper in 2001. This is the first weekly award for Visconti and the first for any Brigade player this season.
Touchdown Twins: Both WR/DB Derek Baker and OS Martino Theus finished with four touchdown receptions @ Wilkes-Barre/Scranton on June 20. That ties the single game record which is held by both players. Baker had four scores vs. Charleston July 5, 2001 and Theus tied that mark with four of his own vs. Greensboro June 15, 2002.
Summer(s) In Rochester: Rochester was assigned DS Mike Summers last month and he has instantly made an impact. He set a team record June 28 vs. Columbus with 13.0 tackles. He broke teammate Omar Baker’s record of 12 set May 31 against Albany. Prior to Baker, the previous record was 10 set by both Larry Long and Dwaine Carpenter in the same game June 29, 2001 vs. Quad City. Summers spent time with both the Norfolk Knighthawks and Green Bay Blizzard this season but did not see action for either team. Last season, Summers appeared in 10 games for the Louisville Fire recording 70 tackles, four interceptions and four forced fumbles.
Finish Strong: Of the Brigade’s 467 points this season, 180 have come in the fourth quarter, which is 38.5% of their scoring.
Daily Double: Rochester is the only team in af2 to have both the longest rush and longest pass completion in league this season. FB/LB LaMonte Coleman had a 45 yard run for a touchdown May 10 at Richmond and QB Kevin Carty and WR/DB Derek Baker hooked up for a 49 yard scoring strike May 3 vs. Mohegan. A player from Wichita is tied with Coleman for longest run and two others are tied for longest pass (Tenn. Valley and Louisville).
Baker the Touchdown Maker: In 14 games this season, WR/DB Derek Baker has scored 27 touchdowns, just under a two touchdown per game average. If he continues this pace, he will break his own team record for touchdowns in a season which he set in 2001 at 29.
Run Lamonte…. Run: FB/LB Lamonte Coleman became the second player in Brigade history to rush for over 200 yards in a season last week (Matt D’Orazio is the only other with 332 in 2002). He has played in all 14 games with 56 rush attempts for 204 yards and eight touchdowns, all among the top five in af2.
Gold Rush: Former Brigade DS Dwaine Carpenter (2001) signed a two year contract with the San Francisco 49ers in May. Carp, who played the last two seasons down the Thruway for the Buffalo Destroyers, is the first player to play for Rochester and then later on join an NFL team.
TALE OF THE TAPE:
Statistical BRIGADE CONQUEST
Category Rank Stat Rank Stat
Scoring Offense T26 33.4 3 53.9
Scoring Defense 24 49.4 T12 44.1
Total Offense 26 214.8 1 293.9
Total Defense 19 254.8 11 234.9
Pass Offense T24 200.4 2 274.7
Pass Defense 18 232.6 9 214.9
Rushing Offense 20 14.4 13 19.2
Rushing Defense 19 22.1 17 20.0
Scoring (Non-Kick) 26 420 2 666
Scoring (Kicking) T26 47 18 81
Pass Rating 25 84.2 1 122.5
Pass Def. Rating 24 109.3 11 97.8
Kickoff Returns T20 18.4 16 20.1
MFG Returns 19 14.1 17 15.3
Turnover Margin 19 -5 3 +9
Field Goals 26 6-33 22 3-13
PAT Kicking 26 29-47 22 72-103
Sacks By 27 8 5 26
Sacks Against T22 28 T15 19
First Downs T18 204 2 261
Opp. First Downs 10 207 16 219
Penalties yards 10 50.4 25 73.6
Opp. Penalties yds 26 76.4 13 53.6
af2 Top Ten: League Leaders After Week 14
BRIGADE
Player Rank Category Stat
Derek Baker 8 All-purpose Yds 2,250
10 Scoring 172
T10 Touchdowns 27
T8 Receptions 88
T10 Fumble Rec. 2
Lamonte Coleman 4 Rushing Yards 204
4 Rushing Att. 56
4 Rushing Yds/GM 14.6
Chasing Records: WR/DB Derek Baker is on pace to break six single season team records. Below is a list of current records and what he needs to break them.
Category (Holder) Record ’03 Total Needed
TD Receptions (Baker, 2001) 25 22 3
KO Returns (Baker, 2001) 56 47 9
KO Return Yds (Baker, 2001) 1,200 1,029 171
All-Purpose Yds (Baker, 2001) 2,619 2,250 369
Touchdowns (Baker, 2001) 29 27 2
Points, Non-Kicking
(Baker, 2001) 176 172 4
Recent Transactions:
Date Name Pos. Action
6/25 Willie Watson OL/DL Re-Assignment
6/24 Patrick Horne WR/DB Assigned
6/17 Daniel Anglin DS Re-Assignment
6/17 Daniel Anglin DS Activated
6/11 Mike Summers DS Assigned
6/11 Vinnie Corasaniti K Re-Assignment
6/7 Pat Owens OL/DL Re-Assignment
6/7 Henry Stephens OL/DL Traded To Wichita (from 6/4)
6/7 Daniel Anglin DS Refused To Report
6/7 Vinnie Corasaniti K Assigned
6/5 Charles Eger K Activated
6/5 Mark Tisdale OL/DL Short Term IR
6/4 Vinnie Corasaniti K Re-Assignment
6/4 Future Considerations Traded to Wichita
6/4 Daniel Anglin DS Traded from Wichita
6/4 Mark Tisdale OL/DL Assigned (Roc)
6/4 Henry Stephens OL/DL Assigned (SD)
5/30 Aaron Fix WR/DB Re-Assignment
5/29 Aaron Fix WR/DB Assigned
5/29 Aaron Manningham OL/DL Assigned
5/29 Patrick Horne WR/DB Re-Assignment
5/23 Mark Tisdale OL/DL Re-Assignment
BRIGADE NUMERICAL ROSTER
No. Name Pos Ht. Wt. College Exp.
1 Martino Theus OS 6-2 185 Lambuth University 3
2 Andra Johnson WR/LB 6-4 230 Texas A&M-Commerce R
3 Mark Harris DS 5-11 180 Kent State R
5 Charles Eger K 6-0 205 C. Connecticut St. 1
7 Kevin Carty QB 6-4 215 William & Mary 2
8 Omar Baker DS 5-11 190 SUNY-Morrisville R
9 Teddy McDuffie DS 6-1 200 Buffalo R
11 Mike Summers DS 5-11 195 New Haven 1
13 Patrick Horne WR/DB 6-0 185 Louisiana-Lafayette R
16 Jason Visconti QB 6-2 185 Wesley College 1
24 Tyrea Simmons DS 6-0 188 St. John Fisher 1
27 Melvin Parris WR/LB 6-4 210 Buffalo St 2
42 LaMonte Coleman FB/LB 5-10 235 Slippery Rock 2
66 Montra Edwards OL/DL 6-5 315 Jackson State 2
70 Derrick Reynolds OL/DL 6-3 330 Livingstone R
76 Viral Keshwala OL/DL 6-3 305 Colgate 1
79 John Ahern OL/DL 6-4 305 Delaware R
84 Derek Baker WR/DB 5-11 165 Buffalo State 3
92 Aaron Manningham OL/DL 6-2 290 Murray State R
94 Michael Condello OL/DL 6-3 280 Brockport State R
99 Marcus Green FB/LB 6-3 255 Youngstown St. R
Injured Reserve:
95 Mark Tisdale OL/DL 6-3 300 SUNY-Morrisville 2
Head Coach/GM: Mike Esposito
Assistant Head Coach: Jason Murdock
Defensive Backs Coach: Robert Reed
Lineman/Linebackers/Fullbacks Coach: Andrew Howard
Wide Receiver and Special Teams Coordinator: Eddie Long
Trainer: Eric Amschler
TEAM DEPTH CHART
OFFENSE
QB 16 VISCONTI, Jason 7 CARTY, Kevin
OS 1 THEUS, Martino
WR 84 BAKER, Derek 13 HORNE, Patrick
WR 2 JOHNSON, Andra 27 PARRIS, Melvin
FB 42 COLEMAN, LaMonte 99 GREEN, Marcus
T 94 CONDELLO, Mike 66 EDWARDS, Montra
C 79 AHERN, John 70 REYNOLDS, Derrick
G 76 KESHWALA, Viral 92 MANNINGHAM, Aaron
DEFENSE
DS 11 SUMMERS, Mike 9 McDUFFIE, Teddy
DS 8 BAKER, Omar 3 HARRIS, Mark
DB 84 BAKER, Derek 13 HORNE, Patrick
LB 2 JOHNSON, Andra 27 PARRIS, Melvin
LB 42 COLEMAN, Lamonte 99 GREEN, Marcus
DE 94 CONDELLO, Mike 66 EDWARDS, Montra
NT 79 AHERN, John 70 REYNOLDS, Derrick
DE 76 KESHWALA, Viral 92 MANNINGHAM, Aaron
SPECIALISTS
K 5 EGER, Charles
H 16 VISCONTI, Jason
LS 79 AHERN, John
KR 1 THEUS, Martino
2003 PLAYER SNAPSHOTS
1, OS, THEUS, MARTINO
Vitals: 6’2, 185, Lambuth University, 3nd Season
Last week: Theus had 90 all-purpose yards including a team high 52 receiving yards and a touchdown.
2003 Notes: Theus is the second leading receiver on the team.
Offense Opp. Rush Yds Avg TD Long Avg/G Rec Yds Avg TD Long Avg/G
4/5 Mohegan 0 0 0 0 0 - 2 20 10.0 0 11 -
4/12 Columbus 0 0 0 0 0 - 6 83 13.8 1 37 -
4/26 WB/Scran 0 0 0 0 0 - 7 73 10.4 0 18 -
5/3 Mohegan 0 0 0 0 0 - 7 75 10.7 1 28 -
5/10 Richmond 0 0 0 0 0 - 4 93 23.3 2 31 -
5/17 Albany 0 0 0 0 0 - 4 30 7.5 2 12 -
5/23 Richmond 0 0 0 0 0 - 3 16 5.3 0 8 -
5/31 Albany 0 0 0 0 0 - 3 41 13.7 1 18 -
6/7 Mohegan 0 0 0 0 0 - 7 65 9.3 1 16 -
6/13 Cape Fear 0 0 0 0 0 - 8 95 11.9 1 34 -
6/20 WB/S 0 0 0 0 0 - 8 149 18.6 4 32 -
6/28 Columbus 0 0 0 0 0 - 5 87 17.4 2 42 -
7/3 Cincy 0 0 0 0 0 - 5 52 10.4 1 15 -
Totals 13 games 0 0 0 0 0 0 69 879 12.7 16 42 67.6
Returns Opp. KORet Yds Avg TD Long FGRet Yds Avg TD Long
4/5 Mohegan 1 1 1.0 0 1 0 0 0 0 0
4/12 Columbus 0 0 0 0 0 0 0 0 0 0
4/26 WB/Scran 2 23 11.5 0 18 0 0 0 0 0
5/3 Mohegan 0 0 0 0 0 0 0 0 0 0
5/10 Richmond 0 0 0 0 0 0 0 0 0 0
5/17 Albany 3 10 3.3 0 15 0 0 0 0 0
5/23 Richmond 0 0 0 0 0 0 0 0 0 0
5/31 Albany 1 10 10.0 0 10 0 0 0 0 0
6/7 Mohegan 0 0 0 0 0 1 10 10.0 0 10
6/13 Cape Fear 1 18 18.0 0 18 0 0 0 0 0
6/20 WB/S 2 8 4.0 0 6 1 8 8.0 0 8
6/28 Columbus 0 0 0 0 0 1 18 18.0 0 18
7/3 Cincy 1 11 11.0 0 11 0 27 27.0 0 27
Totals 13 games 11 81 7.4 0 18 3 63 15.8 0 27
2, WR/LB, JOHNSON, Andra
Vitals: 5’7, 180, Central Connecticut, Rookie
Last Week: Johnson was second on the team with 4.0 tackles. He also had two receptions and four yards.
2003 Notes: Johnson is the team’s third leading receiver.
Offense Opponent Rush Yds Avg TD Long Avg/G Rec Yds Avg TD Long Avg/G
4/5 Mohegan 0 0 0 0 0 - 1 12 12.0 0 12 -
4/12 Columbus 0 0 0 0 0 - 2 33 16.5 0 25 -
4/18 Norfolk 0 0 0 0 0 - 3 43 14.3 0 17 -
4/26 WB/Scran 0 0 0 0 0 - 4 22 5.5 1 8 -
5/3 Mohegan 0 0 0 0 0 - 0 0 0 0 0 -
5/10 Richmond 0 0 0 0 0 - 3 17 5.6 0 12 -
5/17 Albany 0 0 0 0 0 - 3 58 19.3 2 27 -
5/23 Richmond 0 0 0 0 0 - 4 31 7.8 0 11 -
5/31 Albany 0 0 0 0 0 - 7 47 6.7 2 12 -
6/7 Mohegan 0 0 0 0 0 - 4 25 6.3 0 11 -
6/13 Cape Fear 0 0 0 0 0 - 3 29 9.6 0 17 -
6/20 WB/S 0 0 0 0 0 - 7 45 6.4 0 9 -
6/28 Columbus 0 0 0 0 0 - 8 42 5.3 1 9 -
7/3 Cincy 0 0 0 0 0 - 2 4 2.0 0 3 -
Totals 14 games 0 0 0 0 0 - 51 408 8.0 6 27 29.1
Defense Opponent UT AT Total ForLoss Sacks-Yds Int-Yds BrUp QBH FR FF BlkKick Saf
4/5 Mohegan 0 1 0.5 0 0 1-7 0 0 0 0 0 0
4/12 Columbus 0 0 0 0 0 0 0 0 0 0 0 0
4/18 Norfolk 2 3 3.5 0 0 0 0 0 0 0 0 0
4/26 WB/Scran 2.0 0 2.0 0 0 0 0 0 0 0 0 0
5/4 Mohegan 1 1 1.5 0 0 0 0 0 0 0 0 0
5/10 Richmond 2 1 2.5 0 0 0 0 0 0 0 0 0
5/17 Albany 4 3 5.5 0 0 0 0 0 0 1 0 0
5/23 Richmond 2 1 2.5 0 0 0 0 0 0 0 0 0
5/31 Albany 0 1 0.5 0 0 0 0 0 1 0 0 0
6/7 Mohegan 2 0 2.0 0 0 0 0 0 0 0 0 0
6/13 Cape Fear 0 0 0 0 0 0 0 0 0 0 0 0
6/20 WB/S 2 1 2.5 0 0 0 0 0 0 0 0 0
6/28 Columbus 4 2 5.0 0 0 0 0 0 0 0 0 0
7/3 Cincy 4 0 4.0 0 0 0 0 0 0 0 0 0
Totals 14 games 25 14 32.0 0 0 1-7 0 0 1 1 0 0
3, DS, HARRIS, MARK
Vitals: 5/11, 180, Kent State, Rookie
Last Week: Harris had 1.0 tackles.
2003 Notes: Harris is the team’s leading tackler and leader in pass breakups.
Defense Opponent UT AT Total ForLoss Sacks-Yds Int-Yds BrUp QBH FR FF BlkKick Saf
4/5 Mohegan 1 2 2.0 0 0 0 0 0 0 0 0 0
4/12 Columbus 4 0 4.0 0 0 0 0 0 0 0 0 0
4/18 Norfolk 5.0 0 5.0 0 0 0 0 0 0 0 0 0
4/26 WB/Scran 4.0 0 4.0 0 0 0 1 0 0 0 0 0
5/3 Mohegan 3 1 3.5 0 0 0 2 0 0 0 0 0
5/10 Richmond 3 0 3.0 1-4 0 0 0 0 0 0 0 0
5/17 Albany 5 1 5.5 0 0 0 3 0 0 0 0 0
5/23 Richmond 1 0 1.0 0 0 0 0 0 0 0 0 0
6/7 Mohegan 3 0 3.0 0 0 0 0 0 0 0 0 0
6/13 Cape Fear 9 3 10.5 0 0 2-4 3 0 0 0 0 0
6/20 WB/S 1 0 1.0 0 0 0 0 0 0 0 0 0
6/28 Columbus 5 1 5.5 1-1 0 0 0 0 0 0 0 0
7/3 Cincy 1 0 1.0 0 0 0 0 0 0 0 0 0
Totals 13 games 45 8 49.0 2-5 0 2-4 7 0 0 0 0 0
5, K, EGER, CHARLES
Vitals: 6’0, 205, Central Connecticut University, 3rd Season
Last Week: Eger hit a 24 yard FG and was 2-2 on PAT’s.
Kicking Opponent FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Long Blk PAT-ATT Pts
4/5 Mohegan 0-1 0% 0-0 0-0 0-0 0-0 0-1 0 0 0-2 0
4/12 Columbus 0-3 0% 0-0 0-0 0-0 0-1 0-2 0 2 0-1 0
4/18 Norfolk 0-3 0% 0-0 0-0 0-1 0-0 0-2 0 2 3-4 3
4/26 WB/Scran 0-2 0% 0-0 0-0 0-0 0-2 0-0 0 1 3-4 3
6/7 Mohegan 1-2 50% 0-0 1-1 0-1 0-0 0-0 24 0 4-4 7
6/13 Cape Fear 0-3 0% 0-0 0-0 0-1 0-2 0-0 0 0 2-3 2
6/20 WB/S 0-1 0% 0-0 0-0 0-0 0-0 0-1 0 0 5-8 5
6/28 Columbus 2-4 50% 1-1 1-1 0-0 0-1 0-1 26 1 2-4 8
7/3 Cincy 1-4 25% 0-0 1-2 0-0 0-0 0-2 24 2 2-2 5
Totals 9 games 4-23 17% 1-1 3-4 0-3 0-6 0-9 26 8 21-32 33
7, QB CARTY, Kevin
Vitals: 6’4, 215, William and Mary, 1st Season
Last Week: Carty did not play.
QB Opponent Rating Att-Cmp-Int Pct Yds TD Long Avg/G Rush Yds Avg TD Long Avg/G
4/26 WB/Scran - 34-20-1 58.8 199 4 33 - 0 0 0 0 0 0
5/3 Mohegan - 32-17-1 53.1 210 3 49 - 4 -4 -1.0 0 1 -
5/10 Richmond 16-4-1 25.0 24 0 17 0 0 0 0 0
5/17 Albany - - - - - - - - - - - - -
5/23 Richmond - 7-2-1 28.6 26 1 13 - 0 0 0 0 0 0
Totals 5 games 67.58 89-43-4 48.3 459 8 49 91.8 4 -4 -1.0 0 1 -1.0
8, DS, BAKER, OMAR
Vitals: 5’11, 190, Rookie
Last Week: Baker recorded a team high 100 all-purpose yards and a touchdown.
2003 Notes: Baker is the second leading tackler.
Defense Opponent UT AT Total ForLoss Sacks-Yds Int-Yds BrUp QBH FR FF BlkKick Saf
4/5 Mohegan 0 2 2.5 0 0 0 0 0 0 0 0 0
4/12 Columbus 0 1 0.5 0 0 0 0 0 0 0 0 0
4/18 Norfolk 0 0 0 0 0 0 1 0 0 0 0 0
4/26 WB/Scran 2 2 3.0 0 0 0 0 0 0 0 0 0
5/3 Mohegan 3 2 4.0 1-1 0 2-23 2 0 0 0 0 0
5/10 Richmond 3 1 3.5 0 0 0 0 0 0 0 0 0
5/17 Albany 0 2 1.0 0 0 0 1 0 0 0 0 0
5/23 Richmond 4 3 5.5 0 0 0 0 0 0 0 0 0
5/31 Albany 11 2 12.0 0 0 0 0 0 0 0 0 0
6/7 Mohegan 0 1 0.5 0 0 0 0 0 0 0 0 0
6/13 Cape Fear 0 1 0.5 0 0 0 0 0 0 0 0 0
6/20 WB/S 3 1 3.5 0 0 0 0 0 0 0 0 0
6/28 Columbus 3 0 3.0 0 0 0 0 0 0 0 0 0
7/3 Cincy 1 1 1.5 0 0 0 0 0 0 0 0 0
Total 14 games 30 19 39.5 1-1 0 2-23 4 0 0 0 0 0
Offense Opponent Rush Yds Avg TD Long Avg/G Rec Yds Avg TD Long Avg/G
4/5 Mohegan 0 0 0 0 0 - 1 11 11.0 0 11 -
5/31 Albany 0 0 0 0 0 - 1 -4 -4.0 0 0 -
6/20 WB/S 0 0 0 0 0 - 2 8 4.0 0 5 -
6/28 Columbus 0 0 0 0 0 - 4 36 9.0 1 13 -
7/3 Cincy 1 3 3.0 1 3 - 2 32 16.0 0 24 -
Totals 14 games 1 3 3.0 1 3 0 10 83 8.3 1 24 5.9
Returns Opp. KORet Yds Avg TD Long FGRet Yds Avg TD Long
6/20 WB/S 1 22 22.0 0 22 0 0 0 0 0
6/28 Columbus 2 26 13.0 0 17 0 0 0 0 0
7/3 Cincy 5 65 13.0 0 22 0 0 0 0 0
Totals 14 games 8 113 14.1 0 22 0 0 0 0 0
9, DS, MCDUFFIE, TEDDY
Vitals: 6’1, 200, Buffalo, Rookie
Last Week: McDuffie did not play.
Defense Opponent UT AT Total ForLoss Sacks-Yds Int-Yds BrUp QBH FR FF BlkKick Saf
4/5 Mohegan 3 3 4.5 0 0 0 1 0 0 0 0 0
4/12 Columbus 1 1 1.5 0 0 1-4 0 0 0 0 0 0
5/17 Albany 1 0 1 0 0 0 0 0 0 0 0 0
5/23 Richmond 1 2 2.0 0 0 0 0 0 0 0 0 0
5/31 Albany 1 3 2.5 0 0 0 0 0 0 0 0 0
6/7 Mohegan 0 0 0 0 0 0 0 0 0 0 0 0
6/28 Columbus 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7 games 7 9 11.5 0 0 1-4 1 0 0 0 0 0
11, DS, SUMMERS, MIKE
Vitals: 5’11, 195, New Haven, 2nd Season
Last Week: Summers lead the team 6.5 tackles. He also had an interception and pass breakup.
