| Receiving |
| | Recept | Yds | TD |
| 1992 | Cincinnati | 1 | 11 | 1 |
| 1995 | Iowa | 2 | 19 | 0 |
| 1996 | Iowa | 1 | 13 | 0 |
| 1997 | Iowa | 5 | 59 | 1 |
| 1998 | Iowa | 6 | 90 | 2 |
| 1999 | Iowa | 3 | 53 | 0 |
| 2000 | Iowa | 1 | 9 | 0 |
| Career | 19 | 254 | 4 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1992 | Cincinnati | 11 | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1993 | Cleveland | 22 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Cleveland | 20 | 8 | 1.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1995 | Iowa | 16 | 17 | 3.5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1996 | Iowa | 19 | 7 | 2.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1997 | Iowa | 17 | 10 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Iowa | 9 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Iowa | 14 | 5 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Iowa | 9 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Los Angeles | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 139 | 61 | 16.0 | 18 | 5 | 7 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1995 | Iowa | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|