| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Carolina | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Carolina | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Orlando | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New Orleans | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New Orleans | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | San Jose | 7 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 34 | 11 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2001 | Carolina | 5 | 9 | 28 | 32 | 0 | 0 |
| 2002 | Carolina | 15 | 33 | 49 | 59 | 0 | 0 |
| 2003 | Orlando | 12 | 35 | 79 | 99 | 0 | 0 |
| 2004 | New Orleans | 10 | 21 | 78 | 92 | 0 | 0 |
| 2005 | New Orleans | 11 | 22 | 100 | 112 | 0 | 0 |
| 2006 | San Jose | 7 | 17 | 99 | 117 | 0 | 0 |
| Career | 60 | 137 | 433 | 511 | 0 | 0 |
|
|