| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1995 | San Jose | 2 | 5 | 40.0 | 34 | 0 | 1 | 24.17 |
| 1996 | San Jose | 15 | 26 | 57.7 | 117 | 2 | 0 | 88.14 |
| 1997 | San Jose | 106 | 208 | 51.0 | 1442 | 22 | 6 | 87.86 |
| 1999 | San Jose | 235 | 422 | 55.7 | 3069 | 45 | 15 | 90.64 |
| 2000 | San Jose | 10 | 17 | 58.8 | 120 | 3 | 1 | 95.59 |
| Career | 368 | 678 | 54.3 | 4782 | 72 | 23 | 89.12 |
| Rushing |
| | Rushes | Yds | TD |
| 1995 | San Jose | 1 | -4 | 0 |
| 1996 | San Jose | 1 | 9 | 1 |
| 1997 | San Jose | 10 | 13 | 1 |
| 1999 | San Jose | 21 | 26 | 4 |
| Career | 33 | 44 | 6 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | San Jose | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|