| Receiving |
| | Recept | Yds | TD |
| 2004 | New Orleans | 10 | 85 | 1 |
| 2005 | New Orleans | 8 | 71 | 0 |
| 2006 | Kansas City | 3 | 14 | 0 |
| 2007 | New Orleans | 33 | 265 | 3 |
| Career | 54 | 435 | 4 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | New Orleans | 8 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | New Orleans | 5 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Kansas City | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New Orleans | 31 | 17 | 1.0 | 7 | 2 | 2 | 0 | 2 | 10 | 0 |
| 2008 | Columbus | 22 | 19 | 1.0 | 2 | 1 | 1 | 0 | 3 | 68 | 1 |
| Career | 69 | 49 | 2.0 | 10 | 3 | 5 | 0 | 5 | 78 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2007 | New Orleans | 1 | 7 | 0 |
| Career | 1 | 7 | 0 |
|
|