| Receiving |
| | Recept | Yds | TD |
| 2004 | Chicago | 1 | 16 | 0 |
| 2006 | Chicago | 2 | 15 | 2 |
| Career | 3 | 31 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | Albany | 2 | 3 | 1.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Albany | 9 | 6 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Indiana | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Indiana | 9 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Indiana | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Chicago | 2 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Chicago | 8 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Chicago | 7 | 6 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Chicago | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | Chicago | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 45 | 49 | 4.0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | Indiana | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|