| Receiving |
| | Recept | Yds | TD |
| 2000 | San Jose | 2 | 18 | 0 |
| 2003 | Colorado | 6 | 42 | 0 |
| 2004 | New York | 2 | 16 | 1 |
| 2005 | San Jose | 2 | 32 | 0 |
| 2006 | Arizona | 3 | 11 | 0 |
| Career | 15 | 119 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 2000 | San Jose | 38 | 107 | 5 |
| 2001 | San Jose | 44 | 177 | 10 |
| 2003 | Colorado | 22 | 92 | 5 |
| 2004 | New York | 4 | 7 | 1 |
| 2005 | San Jose | 8 | 23 | 3 |
| 2006 | Arizona | 8 | 8 | 2 |
| Career | 124 | 414 | 26 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | San Jose | 12 | 6 | 0.0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| 2001 | San Jose | 12 | 9 | 2.0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 |
| 2003 | Colorado | 14 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New York | 5 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | San Jose | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Arizona | 3 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 48 | 24 | 4.5 | 6 | 0 | 7 | 0 | 1 | 6 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2006 | Arizona | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|