| Receiving |
| | Recept | Yds | TD |
| 1987 | Denver | 26 | 502 | 11 |
| 1988 | Los Angeles | 61 | 823 | 17 |
| 1989 | Detroit | 10 | 204 | 3 |
| 1990 | Detroit | 35 | 589 | 10 |
| 1991 | Detroit | 38 | 684 | 10 |
| 1992 | Detroit | 40 | 545 | 12 |
| 1993 | Cincinnati | 23 | 422 | 6 |
| 1995 | Milwaukee | 21 | 252 | 4 |
| Career | 254 | 4021 | 73 |
| Rushing |
| | Rushes | Yds | TD |
| 1988 | Los Angeles | 3 | 2 | 0 |
| Career | 3 | 2 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1987 | Denver | 20 | 2 | 0.0 | 7 | 0 | 0 | 0 | 2 | 23 | 0 |
| 1988 | Los Angeles | 22 | 3 | 0.0 | 10 | 0 | 1 | 0 | 2 | 8 | 0 |
| 1990 | Detroit | 9 | 5 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1991 | Detroit | 29 | 4 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Detroit | 19 | 10 | 0.0 | 2 | 0 | 2 | 0 | 2 | 20 | 1 |
| 1993 | Cincinnati | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Milwaukee | 21 | 6 | 0.0 | 2 | 0 | 0 | 0 | 1 | 29 | 1 |
| Career | 123 | 33 | 0.0 | 27 | 0 | 5 | 0 | 7 | 80 | 2 |
| Returns |
| | Returns | Yds | TD |
| 1987 | Denver | 2 | 18 | 0 |
| 1988 | Los Angeles | 16 | 271 | 0 |
| 1990 | Detroit | 20 | 319 | 0 |
| 1991 | Detroit | 3 | 52 | 0 |
| 1992 | Detroit | 1 | 12 | 0 |
| 1995 | Milwaukee | 2 | 25 | 0 |
| Career | 44 | 697 | 0 |
|
|