| Receiving |
| | Recept | Yds | TD |
| 2001 | Nashville | 1 | 10 | 0 |
| 2002 | Georgia | 2 | 16 | 0 |
| 2003 | Georgia | 5 | 54 | 0 |
| 2004 | New Orleans | 5 | 61 | 0 |
| 2007 | New Orleans | 3 | 31 | 0 |
| Career | 16 | 172 | 0 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Nashville | 4 | 8 | 1 |
| 2002 | Georgia | 17 | 82 | 4 |
| 2003 | Georgia | 32 | 108 | 8 |
| 2004 | New Orleans | 85 | 336 | 21 |
| 2007 | New Orleans | 27 | 53 | 3 |
| Career | 165 | 587 | 37 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2002 | Georgia | 4 | 7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Georgia | 15 | 3 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New Orleans | 21 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New Orleans | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 43 | 17 | 3.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|