| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1998 | Milwaukee | 33 | 65 | 50.8 | 584 | 11 | 2 | 108.59 |
| 2000 | Milwaukee | 285 | 442 | 64.5 | 3887 | 73 | 17 | 116.02 |
| 2001 | Milwaukee | 204 | 344 | 59.3 | 2414 | 36 | 9 | 96.00 |
| 2002 | Georgia | 72 | 126 | 57.1 | 860 | 14 | 3 | 96.00 |
| Career | 594 | 977 | 60.8 | 7745 | 134 | 31 | 106.85 |
| Rushing |
| | Rushes | Yds | TD |
| 1998 | Milwaukee | 6 | -12 | 0 |
| 2000 | Milwaukee | 16 | 40 | 3 |
| 2001 | Milwaukee | 16 | 18 | 8 |
| 2002 | Georgia | 1 | -3 | 0 |
| Career | 39 | 43 | 11 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | Milwaukee | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Milwaukee | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|