| Receiving |
| | Recept | Yds | TD |
| 2001 | Grand Rapids | 35 | 440 | 5 |
| 2002 | Grand Rapids | 80 | 973 | 15 |
| 2003 | Grand Rapids | 75 | 904 | 15 |
| 2004 | Colorado | 86 | 854 | 13 |
| 2005 | Colorado | 79 | 890 | 13 |
| 2006 | Colorado | 100 | 992 | 10 |
| 2007 | Dallas | 65 | 736 | 12 |
| 2008 | Cleveland | 61 | 647 | 3 |
| 2008 | Georgia | 2 | 19 | 0 |
| 2010 | Bossier-Shreveport | 63 | 768 | 9 |
| Career | 646 | 7223 | 95 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Grand Rapids | 2 | 5 | 1 |
| 2002 | Grand Rapids | 2 | 5 | 1 |
| 2003 | Grand Rapids | 7 | 24 | 5 |
| 2004 | Colorado | 19 | 26 | 6 |
| 2005 | Colorado | 13 | 11 | 5 |
| 2006 | Colorado | 22 | 72 | 7 |
| 2007 | Dallas | 4 | 2 | 2 |
| 2008 | Georgia | 11 | 20 | 2 |
| 2008 | Cleveland | 6 | 21 | 3 |
| 2010 | Bossier-Shreveport | 3 | 8 | 2 |
| Career | 89 | 194 | 34 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Grand Rapids | 11 | 6 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Grand Rapids | 31 | 10 | 0.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Grand Rapids | 26 | 14 | 0.0 | 4 | 1 | 1 | 0 | 1 | 15 | 0 |
| 2004 | Colorado | 31 | 12 | 0.0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2005 | Colorado | 27 | 5 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Colorado | 22 | 8 | 0.0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| 2007 | Dallas | 11 | 7 | 0.0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 2008 | Cleveland | 9 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Georgia | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Bossier-Shreveport | 37 | 12 | 0.0 | 2 | 1 | 2 | 0 | 2 | 29 | 2 |
| Career | 207 | 78 | 0.0 | 36 | 6 | 6 | 0 | 6 | 58 | 3 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Grand Rapids | 4 | 79 | 0 |
| 2002 | Grand Rapids | 43 | 841 | 1 |
| 2003 | Grand Rapids | 37 | 839 | 2 |
| 2004 | Colorado | 28 | 442 | 0 |
| 2005 | Colorado | 46 | 935 | 1 |
| 2006 | Colorado | 81 | 1630 | 2 |
| 2007 | Dallas | 31 | 491 | 1 |
| 2008 | Cleveland | 34 | 684 | 0 |
| 2008 | Georgia | 21 | 354 | 0 |
| 2010 | Bossier-Shreveport | 31 | 414 | 0 |
| Career | 356 | 6709 | 7 |
|
| Biography |
| Spent 1998 and 1999 seasons with Calgary Stampeders of CFL, winning a Grey Cup in 1998.
|
|