| Receiving |
| | Recept | Yds | TD |
| 1991 | New Orleans | 60 | 773 | 8 |
| 1993 | Cleveland | 4 | 43 | 1 |
| 1995 | Albany | 48 | 658 | 14 |
| 1996 | Albany | 20 | 419 | 9 |
| 1996 | Connecticut | 13 | 193 | 2 |
| 1997 | San Jose | 48 | 732 | 11 |
| 2000 | Buffalo | 6 | 99 | 0 |
| Career | 199 | 2917 | 45 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | New Orleans | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Cleveland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Albany | 28 | 5 | 0.0 | 5 | 0 | 0 | 0 | 3 | 22 | 1 |
| 1996 | Albany | 6 | 5 | 0.0 | 3 | 1 | 0 | 0 | 2 | 39 | 0 |
| 1997 | San Jose | 12 | 7 | 0.0 | 1 | 0 | 1 | 0 | 1 | 47 | 0 |
| 2000 | Buffalo | 7 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 58 | 20 | 0.0 | 12 | 1 | 1 | 0 | 6 | 108 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1991 | New Orleans | 9 | 111 | 0 |
| 1995 | Albany | 9 | 102 | 0 |
| 1996 | Albany | 3 | 25 | 0 |
| 1997 | San Jose | 3 | 12 | 0 |
| 2000 | Buffalo | 2 | 21 | 0 |
| Career | 26 | 271 | 0 |
|
|