| Receiving |
| | Recept | Yds | TD |
| 2001 | Houston | 1 | -2 | 0 |
| Career | 1 | -2 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | Charlotte | 6 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Tampa Bay | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | New York | 9 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Tampa Bay | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | New Jersey | 13 | 12 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Buffalo | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Houston | 10 | 12 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New Jersey | 13 | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 4 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Columbus | 10 | 10 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Las Vegas | 13 | 8 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Las Vegas | 12 | 6 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New Orleans | 3 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 103 | 77 | 18.5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2004 | Columbus | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|