| Receiving |
| | Recept | Yds | TD |
| 2006 | Philadelphia | 4 | 33 | 1 |
| 2007 | Philadelphia | 12 | 111 | 0 |
| 2008 | Philadelphia | 13 | 96 | 2 |
| Career | 29 | 240 | 3 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | Philadelphia | 4 | 10 | 1 |
| 2006 | Philadelphia | 50 | 130 | 11 |
| 2007 | Philadelphia | 39 | 129 | 8 |
| 2008 | Philadelphia | 23 | 78 | 3 |
| Career | 116 | 347 | 23 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | Philadelphia | 4 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Philadelphia | 12 | 6 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | Philadelphia | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 17 | 9 | 1.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|
|