| Receiving |
| | Recept | Yds | TD |
| 1995 | Tampa Bay | 12 | 142 | 1 |
| 1996 | Tampa Bay | 22 | 338 | 5 |
| 1997 | Tampa Bay | 14 | 151 | 0 |
| 1998 | Tampa Bay | 17 | 250 | 0 |
| 1999 | Buffalo | 10 | 73 | 0 |
| Career | 75 | 954 | 6 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1993 | Detroit | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Tampa Bay | 25 | 8 | 0.0 | 6 | 0 | 0 | 0 | 3 | 13 | 0 |
| 1996 | Tampa Bay | 27 | 7 | 0.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
| 1997 | Tampa Bay | 16 | 11 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Tampa Bay | 17 | 8 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1999 | Buffalo | 35 | 11 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Buffalo | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 124 | 45 | 0.0 | 20 | 3 | 0 | 0 | 8 | 13 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1996 | Tampa Bay | 2 | 4 | 0 |
| 1997 | Tampa Bay | 1 | 0 | 0 |
| 1998 | Tampa Bay | 2 | 31 | 0 |
| 1999 | Buffalo | 2 | 12 | 0 |
| Career | 7 | 47 | 0 |
|
|