| Receiving |
| | Recept | Yds | TD |
| 1998 | Portland | 1 | 18 | 1 |
| 1999 | Portland | 1 | 15 | 1 |
| 2001 | Oklahoma | 2 | 23 | 1 |
| 2003 | Grand Rapids | 4 | 39 | 0 |
| 2004 | Philadelphia | 2 | 13 | 0 |
| Career | 10 | 108 | 3 |
| Rushing |
| | Rushes | Yds | TD |
| 1997 | Portland | 20 | 75 | 3 |
| 1998 | Portland | 36 | 189 | 0 |
| 1999 | Portland | 7 | 21 | 0 |
| 2000 | Oklahoma | 30 | 98 | 6 |
| 2001 | Oklahoma | 38 | 61 | 8 |
| 2002 | Grand Rapids | 23 | 109 | 4 |
| 2003 | Grand Rapids | 11 | 6 | 4 |
| 2004 | Philadelphia | 23 | 56 | 3 |
| 2005 | Grand Rapids | 1 | -1 | 0 |
| Career | 189 | 614 | 28 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | Portland | 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Portland | 14 | 5 | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1999 | Portland | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Oklahoma | 5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Oklahoma | 8 | 9 | 1.0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2002 | Grand Rapids | 10 | 15 | 5.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Grand Rapids | 8 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 8 | 9 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Chicago | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Grand Rapids | 2 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 65 | 59 | 14.5 | 6 | 4 | 5 | 2 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | Grand Rapids | 1 | 5 | 1 |
| Career | 1 | 5 | 1 |
|
|