| Receiving |
| | Recept | Yds | TD |
| 1997 | Arizona | 2 | 14 | 1 |
| 1998 | Arizona | 5 | 58 | 0 |
| 1999 | Arizona | 2 | 4 | 0 |
| 2000 | New England | 2 | 13 | 1 |
| 2003 | Georgia | 1 | 5 | 0 |
| Career | 12 | 94 | 2 |
| Rushing |
| | Rushes | Yds | TD |
| 1998 | Arizona | 5 | 27 | 0 |
| 1999 | Arizona | 5 | 18 | 2 |
| 2000 | New England | 2 | 1 | 0 |
| 2003 | Georgia | 5 | -32 | 0 |
| Career | 17 | 14 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1996 | Arizona | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Arizona | 10 | 13 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Arizona | 8 | 5 | 1.0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1999 | Arizona | 9 | 9 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2000 | New England | 10 | 7 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Chicago | 17 | 7 | 3.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Carolina | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Georgia | 9 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 72 | 48 | 10.0 | 11 | 3 | 4 | 2 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1998 | Arizona | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|