| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1991 | Albany | 171 | 292 | 58.6 | 1941 | 34 | 10 | 93.42 |
| 1992 | Albany | 225 | 392 | 57.4 | 2470 | 40 | 17 | 83.61 |
| 1993 | Albany | 78 | 123 | 63.4 | 1054 | 14 | 4 | 105.54 |
| 1994 | Las Vegas | 85 | 138 | 61.6 | 963 | 13 | 3 | 96.98 |
| 1996 | Charlotte | 175 | 290 | 60.3 | 2117 | 32 | 14 | 90.26 |
| Career | 734 | 1235 | 59.4 | 8545 | 133 | 48 | 91.17 |
| Receiving |
| | Recept | Yds | TD |
| 1992 | Albany | 12 | 2 | 2 |
| Career | 12 | 2 | 2 |
| Rushing |
| | Rushes | Yds | TD |
| 1991 | Albany | 32 | 67 | 11 |
| 1992 | Albany | 12 | 2 | 2 |
| 1993 | Albany | 4 | 2 | 1 |
| 1994 | Las Vegas | 8 | 7 | 1 |
| 1996 | Charlotte | 5 | 7 | 1 |
| Career | 61 | 85 | 16 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Albany | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Albany | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Charlotte | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|