| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2007 | Las Vegas | 4 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | New York | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Utah | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Alabama | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2006 | Chicago | 0 | 1 | 3 | 5 | 0 | 0 |
| 2007 | Las Vegas | 9 | 18 | 82 | 92 | 0 | 0 |
| 2008 | New York | 3 | 6 | 37 | 41 | 0 | 0 |
| 2008 | Utah | 2 | 6 | 63 | 68 | 0 | 0 |
| 2010 | Alabama | 0 | 2 | 8 | 13 | 0 | 0 |
| Career | 14 | 33 | 193 | 219 | 0 | 0 |
|
|