| Receiving |
| | Recept | Yds | TD |
| 2000 | Nashville | 1 | 5 | 0 |
| 2001 | Nashville | 9 | 70 | 1 |
| 2002 | Georgia | 10 | 152 | 0 |
| Career | 20 | 227 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Nashville | 2 | 2 | 0 |
| Career | 2 | 2 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1998 | New York | 41 | 33 | 0.0 | 16 | 1 | 1 | 0 | 5 | 36 | 0 |
| 2000 | Nashville | 19 | 5 | 0.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Nashville | 41 | 10 | 0.0 | 7 | 0 | 1 | 0 | 3 | 9 | 0 |
| 2002 | Georgia | 64 | 18 | 0.0 | 17 | 2 | 0 | 0 | 7 | 135 | 2 |
| 2003 | Detroit | 71 | 26 | 0.0 | 14 | 1 | 1 | 0 | 3 | 22 | 1 |
| 2004 | Detroit | 49 | 14 | 0.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 285 | 106 | 0.0 | 68 | 6 | 3 | 0 | 19 | 202 | 3 |
| Returns |
| | Returns | Yds | TD |
| 1998 | New York | 89 | 1703 | 2 |
| 2000 | Nashville | 18 | 401 | 1 |
| 2001 | Nashville | 28 | 648 | 5 |
| 2002 | Georgia | 52 | 969 | 3 |
| 2003 | Detroit | 104 | 2240 | 5 |
| 2004 | Detroit | 84 | 1735 | 4 |
| Career | 375 | 7696 | 20 |
|
|