| Receiving |
| | Recept | Yds | TD |
| 2001 | Grand Rapids | 63 | 633 | 13 |
| 2002 | Grand Rapids | 27 | 221 | 2 |
| 2003 | Grand Rapids | 33 | 360 | 3 |
| 2004 | Philadelphia | 57 | 756 | 16 |
| 2005 | Las Vegas | 24 | 262 | 5 |
| Career | 204 | 2232 | 39 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Grand Rapids | 1 | 8 | 0 |
| 2002 | Grand Rapids | 1 | 2 | 1 |
| 2003 | Grand Rapids | 6 | 3 | 2 |
| 2004 | Philadelphia | 9 | 27 | 4 |
| 2005 | Las Vegas | 2 | 14 | 0 |
| Career | 19 | 54 | 7 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Grand Rapids | 7 | 5 | 0.0 | 2 | 0 | 0 | 0 | 2 | 31 | 1 |
| 2002 | Grand Rapids | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Grand Rapids | 8 | 16 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 12 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Las Vegas | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 37 | 39 | 0.0 | 2 | 2 | 1 | 0 | 2 | 31 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Grand Rapids | 34 | 773 | 2 |
| 2002 | Grand Rapids | 19 | 355 | 0 |
| 2003 | Grand Rapids | 29 | 718 | 2 |
| 2004 | Philadelphia | 32 | 641 | 0 |
| 2005 | Las Vegas | 3 | 51 | 0 |
| Career | 117 | 2538 | 4 |
|
|