| Receiving |
| | Recept | Yds | TD |
| 1994 | Milwaukee | 2 | 45 | 1 |
| 1994 | Charlotte | 4 | 44 | 0 |
| 1996 | Charlotte | 27 | 323 | 4 |
| 1997 | Florida | 3 | 29 | 0 |
| 2000 | New England | 20 | 221 | 5 |
| 2001 | Tampa Bay | 10 | 111 | 1 |
| 2002 | Orlando | 2 | 16 | 0 |
| Career | 68 | 789 | 11 |
| Rushing |
| | Rushes | Yds | TD |
| 2000 | New England | 1 | 2 | 0 |
| Career | 1 | 2 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1994 | Charlotte | 18 | 6 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1994 | Milwaukee | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Charlotte | 49 | 19 | 0.0 | 9 | 0 | 0 | 0 | 4 | 22 | 0 |
| 1996 | Charlotte | 32 | 5 | 0.0 | 3 | 0 | 0 | 0 | 7 | 112 | 1 |
| 1997 | Florida | 8 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | New Jersey | 36 | 31 | 0.0 | 12 | 2 | 1 | 0 | 3 | 22 | 0 |
| 1999 | New Jersey | 48 | 16 | 0.0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2000 | New England | 12 | 5 | 0.0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| 2001 | Tampa Bay | 33 | 10 | 0.0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2002 | Orlando | 8 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 247 | 97 | 0.0 | 46 | 4 | 5 | 0 | 17 | 161 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1994 | Charlotte | 5 | 85 | 0 |
| 1995 | Charlotte | 5 | 75 | 0 |
| 1996 | Charlotte | 19 | 302 | 0 |
| 1997 | Florida | 1 | 11 | 0 |
| 1998 | New Jersey | 2 | 11 | 0 |
| Career | 32 | 484 | 0 |
|
|