| Receiving |
| | Recept | Yds | TD |
| 2000 | San Jose | 5 | 48 | 0 |
| 2001 | San Jose | 9 | 127 | 0 |
| 2002 | San Jose | 15 | 234 | 3 |
| Career | 29 | 409 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | San Jose | 12 | 8 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | San Jose | 34 | 6 | 0.0 | 8 | 1 | 0 | 0 | 4 | 65 | 1 |
| 2002 | San Jose | 44 | 13 | 0.0 | 9 | 1 | 2 | 0 | 2 | 39 | 1 |
| 2003 | Tampa Bay | 76 | 20 | 0.0 | 17 | 1 | 2 | 0 | 8 | 76 | 1 |
| 2004 | San Jose | 72 | 24 | 0.0 | 14 | 0 | 0 | 0 | 9 | 101 | 1 |
| 2005 | San Jose | 18 | 5 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2006 | San Jose | 39 | 6 | 0.0 | 3 | 2 | 0 | 0 | 3 | 58 | 2 |
| 2007 | San Jose | 78 | 18 | 0.0 | 15 | 2 | 1 | 0 | 5 | 86 | 2 |
| 2008 | San Jose | 102 | 26 | 0.0 | 13 | 1 | 3 | 0 | 3 | 47 | 0 |
| Career | 475 | 126 | 0.0 | 88 | 8 | 8 | 0 | 35 | 472 | 8 |
| Returns |
| | Returns | Yds | TD |
| 2000 | San Jose | 1 | 0 | 0 |
| 2001 | San Jose | 6 | 73 | 0 |
| 2004 | San Jose | 0 | 0 | 0 |
| 2006 | San Jose | 6 | 0 | 0 |
| 2007 | San Jose | 5 | 4 | 0 |
| 2008 | San Jose | 5 | 9 | 0 |
| Career | 23 | 86 | 0 |
|
|