| Receiving |
| | Recept | Yds | TD |
| 2000 | Arizona | 60 | 893 | 19 |
| 2001 | Arizona | 65 | 948 | 19 |
| 2002 | Arizona | 41 | 462 | 14 |
| 2003 | Arizona | 11 | 101 | 1 |
| 2004 | Las Vegas | 34 | 349 | 9 |
| 2006 | Las Vegas | 2 | 17 | 0 |
| 2012 | Utah | 7 | 69 | 3 |
| Career | 220 | 2839 | 65 |
| Rushing |
| | Rushes | Yds | TD |
| 2006 | Las Vegas | 1 | 1 | 1 |
| 2012 | Utah | 1 | -4 | 0 |
| Career | 2 | -3 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Arizona | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Arizona | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Arizona | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Las Vegas | 8 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2006 | Las Vegas | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 17 | 0 |
| 2012 | Utah | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 19 | 12 | 0.0 | 1 | 1 | 0 | 0 | 2 | 21 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2000 | Arizona | 12 | 185 | 0 |
| 2001 | Arizona | 5 | 37 | 0 |
| 2004 | Las Vegas | 14 | 187 | 0 |
| Career | 31 | 409 | 0 |
|
|