| Receiving |
| | Recept | Yds | TD |
| 2010 | Cleveland | 6 | 107 | 3 |
| Career | 6 | 107 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Cleveland | 50 | 19 | 0.0 | 2 | 0 | 0 | 0 | 1 | 22 | 0 |
| 2011 | Cleveland | 78 | 22 | 0.0 | 5 | 0 | 0 | 0 | 4 | 71 | 2 |
| 2012 | Cleveland | 67 | 20 | 0.0 | 12 | 0 | 2 | 0 | 5 | 71 | 1 |
| 2013 | Chicago | 52 | 9 | 0.0 | 2 | 0 | 0 | 0 | 2 | 32 | 0 |
| 2013 | Cleveland | 29 | 9 | 0.0 | 3 | 2 | 1 | 0 | 2 | 73 | 1 |
| 2014 | Cleveland | 47 | 32 | 0.0 | 4 | 0 | 4 | 0 | 4 | 62 | 2 |
| 2015 | Cleveland | 50 | 26 | 0.0 | 5 | 1 | 5 | 0 | 4 | 105 | 3 |
| 2016 | Cleveland | 22 | 14 | 0.0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Career | 395 | 151 | 0.0 | 39 | 3 | 15 | 0 | 22 | 436 | 9 |
| Returns |
| | Returns | Yds | TD |
| 2012 | Cleveland | 1 | 23 | 0 |
| 2013 | Cleveland | 1 | 14 | 1 |
| 2013 | Chicago | 1 | 4 | 0 |
| 2014 | Cleveland | 1 | 6 | 1 |
| 2015 | Cleveland | 1 | 0 | 0 |
| 2016 | Cleveland | 1 | 0 | 0 |
| Career | 6 | 47 | 2 |
|
|