| Receiving |
| | Recept | Yds | TD |
| 2005 | Orlando | 38 | 460 | 8 |
| 2006 | Orlando | 69 | 882 | 16 |
| 2007 | Philadelphia | 36 | 355 | 9 |
| 2007 | Orlando | 27 | 292 | 4 |
| 2008 | Arizona | 34 | 308 | 4 |
| 2010 | Orlando | 28 | 337 | 4 |
| 2011 | Dallas | 1 | 15 | 0 |
| Career | 233 | 2649 | 45 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | Orlando | 6 | 10 | 2 |
| 2006 | Orlando | 2 | 0 | 0 |
| 2007 | Philadelphia | 5 | 7 | 0 |
| Career | 13 | 17 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | Orlando | 26 | 14 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Orlando | 49 | 23 | 1.5 | 2 | 4 | 4 | 0 | 1 | 13 | 1 |
| 2007 | Orlando | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Philadelphia | 19 | 12 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | Arizona | 21 | 17 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010 | Orlando | 18 | 6 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2011 | Dallas | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 145 | 75 | 1.5 | 8 | 6 | 8 | 0 | 3 | 13 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2005 | Orlando | 47 | 923 | 2 |
| 2006 | Orlando | 77 | 1310 | 0 |
| 2008 | Arizona | 2 | 12 | 0 |
| 2010 | Orlando | 23 | 259 | 0 |
| 2011 | Dallas | 22 | 403 | 0 |
| Career | 171 | 2907 | 2 |
|
|