| Receiving |
| | Recept | Yds | TD |
| 2000 | New Jersey | 8 | 61 | 1 |
| 2001 | New Jersey | 28 | 259 | 3 |
| Career | 36 | 320 | 4 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | New Jersey | 1 | 1 | 0 |
| Career | 1 | 1 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | New Jersey | 15 | 9 | 0.0 | 4 | 2 | 0 | 0 | 3 | 27 | 0 |
| 2001 | New Jersey | 41 | 14 | 0.0 | 8 | 3 | 2 | 0 | 7 | 48 | 2 |
| 2002 | New Jersey | 70 | 26 | 0.0 | 22 | 2 | 2 | 0 | 4 | 93 | 0 |
| 2003 | Las Vegas | 41 | 16 | 0.0 | 13 | 1 | 1 | 0 | 7 | 90 | 1 |
| 2004 | Las Vegas | 8 | 1 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Chicago | 59 | 28 | 0.0 | 12 | 1 | 4 | 0 | 1 | 17 | 0 |
| 2006 | Orlando | 54 | 7 | 0.0 | 22 | 5 | 1 | 0 | 5 | 107 | 2 |
| 2007 | Tampa Bay | 88 | 16 | 0.0 | 21 | 0 | 2 | 0 | 10 | 152 | 2 |
| 2008 | Tampa Bay | 86 | 22 | 0.0 | 13 | 0 | 0 | 0 | 4 | 33 | 0 |
| Career | 462 | 139 | 0.0 | 116 | 15 | 12 | 0 | 42 | 567 | 7 |
| Returns |
| | Returns | Yds | TD |
| 2000 | New Jersey | 1 | 5 | 0 |
| 2001 | New Jersey | 19 | 344 | 0 |
| 2002 | New Jersey | 6 | 9 | 0 |
| 2004 | Las Vegas | 7 | 113 | 0 |
| 2005 | Chicago | 4 | 12 | 0 |
| 2007 | Tampa Bay | 2 | 54 | 0 |
| 2008 | Tampa Bay | 4 | 60 | 0 |
| Career | 43 | 597 | 0 |
|
|