| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2004 | Dallas | 1 | 1 | 100.0 | 6 | 0 | 0 | 91.67 |
| Career | 1 | 1 | 100.0 | 6 | 0 | 0 | 91.67 |
| Receiving |
| | Recept | Yds | TD |
| 2002 | Dallas | 34 | 314 | 5 |
| 2003 | Dallas | 35 | 480 | 8 |
| 2004 | Dallas | 105 | 1309 | 23 |
| 2005 | Dallas | 99 | 1240 | 27 |
| 2006 | Dallas | 14 | 159 | 2 |
| 2007 | Columbus | 7 | 58 | 0 |
| 2007 | Nashville | 18 | 206 | 1 |
| 2008 | Columbus | 10 | 84 | 1 |
| Career | 322 | 3850 | 67 |
| Rushing |
| | Rushes | Yds | TD |
| 2002 | Dallas | 4 | 12 | 0 |
| 2003 | Dallas | 2 | 1 | 0 |
| 2004 | Dallas | 11 | 22 | 6 |
| 2005 | Dallas | 4 | 6 | 1 |
| 2006 | Dallas | 2 | 1 | 0 |
| Career | 23 | 42 | 7 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2002 | Dallas | 11 | 1 | 0.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2003 | Dallas | 12 | 2 | 0.0 | 4 | 0 | 0 | 0 | 1 | -2 | 0 |
| 2004 | Dallas | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Dallas | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Dallas | 13 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Nashville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Columbus | 17 | 9 | 0.0 | 1 | 0 | 2 | 0 | 2 | 8 | 0 |
| 2008 | Columbus | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 65 | 21 | 0.0 | 9 | 1 | 2 | 0 | 4 | 6 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | Dallas | 1 | 48 | 0 |
| 2004 | Dallas | 6 | 35 | 0 |
| 2005 | Dallas | 5 | 25 | 0 |
| 2007 | Columbus | 1 | 3 | 0 |
| 2007 | Nashville | 2 | 21 | 0 |
| 2008 | Columbus | 1 | 5 | 0 |
| Career | 16 | 137 | 0 |
|
| Biography |
| Shelley transferred to Central State from the University of Washington, where he earned USA Today All-America honors as a reserve wide receiver for the Huskies his freshman year; he also hauled in a 64-yard pass for a touchdown in the Rose Bowl against Michigan.
|
|