| Receiving |
| | Recept | Yds | TD |
| 1998 | Nashville | 1 | 5 | 0 |
| 1999 | Nashville | 3 | 29 | 0 |
| 2000 | Nashville | 1 | 14 | 0 |
| 2001 | Carolina | 2 | 17 | 0 |
| 2002 | Buffalo | 4 | 20 | 0 |
| 2003 | Carolina | 1 | 2 | 0 |
| 2004 | New Orleans | 4 | 17 | 1 |
| 2005 | New Orleans | 1 | 14 | 0 |
| Career | 17 | 118 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 1998 | Nashville | 26 | 92 | 2 |
| 1999 | Nashville | 31 | 125 | 8 |
| 2000 | Nashville | 45 | 149 | 3 |
| 2001 | Carolina | 43 | 112 | 10 |
| 2002 | Buffalo | 20 | 63 | 1 |
| 2003 | Carolina | 9 | 14 | 0 |
| 2004 | New Orleans | 19 | 32 | 3 |
| 2005 | New Orleans | 12 | 24 | 1 |
| Career | 205 | 611 | 28 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1998 | Nashville | 7 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Nashville | 8 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Nashville | 7 | 7 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2001 | Carolina | 3 | 10 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New Orleans | 11 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New Orleans | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 45 | 42 | 3.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
|
|