| Receiving |
| | Recept | Yds | TD |
| 1999 | Albany | 1 | 38 | 1 |
| 2000 | New England | 6 | 84 | 1 |
| 2001 | Chicago | 8 | 75 | 2 |
| 2002 | Chicago | 5 | 79 | 1 |
| 2003 | Chicago | 6 | 50 | 0 |
| 2004 | Chicago | 8 | 69 | 0 |
| 2005 | Chicago | 5 | 39 | 0 |
| Career | 39 | 434 | 5 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | Albany | 5 | 38 | 1 |
| 2000 | New England | 13 | 37 | 1 |
| 2001 | Chicago | 25 | 67 | 7 |
| 2002 | Chicago | 29 | 44 | 10 |
| 2003 | Chicago | 46 | 117 | 9 |
| 2004 | Chicago | 36 | 99 | 5 |
| 2005 | Chicago | 27 | 63 | 3 |
| Career | 181 | 465 | 36 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | Albany | 2 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | New England | 18 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Chicago | 27 | 16 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Chicago | 17 | 15 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Chicago | 14 | 12 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Chicago | 15 | 9 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Chicago | 9 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 102 | 75 | 5.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Chicago | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|