| Receiving |
| | Recept | Yds | TD |
| 2000 | Milwaukee | 3 | 47 | 0 |
| 2001 | Milwaukee | 1 | 8 | 0 |
| 2001 | New Jersey | 51 | 713 | 10 |
| 2003 | Las Vegas | 15 | 159 | 2 |
| 2004 | Columbus | 46 | 433 | 4 |
| 2004 | Las Vegas | 34 | 491 | 11 |
| 2005 | Las Vegas | 73 | 851 | 13 |
| 2006 | Las Vegas | 35 | 374 | 4 |
| Career | 258 | 3076 | 44 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | New Jersey | 1 | -4 | 0 |
| 2003 | Las Vegas | 1 | 0 | 0 |
| 2004 | Las Vegas | 2 | 4 | 1 |
| 2004 | Columbus | 2 | 3 | 0 |
| 2005 | Las Vegas | 1 | 11 | 0 |
| 2006 | Las Vegas | 3 | 14 | 2 |
| Career | 10 | 28 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | Milwaukee | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001 | Milwaukee | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | New Jersey | 11 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Columbus | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Las Vegas | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| 2005 | Las Vegas | 16 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Las Vegas | 9 | 2 | 0.0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 |
| Career | 48 | 14 | 0.0 | 3 | 1 | 1 | 0 | 4 | 20 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | New Jersey | 24 | 488 | 1 |
| 2003 | Las Vegas | 5 | 136 | 1 |
| 2004 | Columbus | 25 | 458 | 1 |
| 2004 | Las Vegas | 24 | 496 | 1 |
| 2005 | Las Vegas | 45 | 862 | 1 |
| 2006 | Las Vegas | 24 | 555 | 0 |
| Career | 147 | 2995 | 5 |
|
|