| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2001 | Chicago | 1 | 1 | 100.0 | 28 | 0 | 0 | 118.75 |
| Career | 1 | 1 | 100.0 | 28 | 0 | 0 | 118.75 |
| Receiving |
| | Recept | Yds | TD |
| 1995 | Las Vegas | 34 | 443 | 6 |
| 1996 | Anaheim | 55 | 538 | 10 |
| 1997 | San Jose | 20 | 187 | 2 |
| 1997 | Anaheim | 9 | 79 | 1 |
| 1999 | Arizona | 5 | 61 | 2 |
| 2000 | Arizona | 39 | 463 | 8 |
| 2001 | Chicago | 22 | 209 | 3 |
| Career | 184 | 1980 | 32 |
| Rushing |
| | Rushes | Yds | TD |
| 1995 | Las Vegas | 5 | -3 | 1 |
| 1996 | Anaheim | 2 | 5 | 0 |
| Career | 7 | 2 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1995 | Las Vegas | 24 | 6 | 0.0 | 5 | 1 | 0 | 0 | 2 | 32 | 1 |
| 1996 | Anaheim | 17 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 |
| 1997 | Anaheim | 11 | 8 | 0.0 | 1 | 0 | 0 | 0 | 2 | 57 | 2 |
| 1997 | San Jose | 21 | 16 | 2.0 | 3 | 0 | 0 | 0 | 3 | 66 | 0 |
| 1999 | Arizona | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 1 | 49 | 1 |
| 2000 | Arizona | 19 | 12 | 1.0 | 2 | 1 | 0 | 0 | 1 | 11 | 0 |
| 2001 | Chicago | 18 | 9 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 115 | 57 | 3.0 | 13 | 6 | 0 | 0 | 11 | 234 | 5 |
| Returns |
| | Returns | Yds | TD |
| 1997 | Anaheim | 1 | 3 | 1 |
| 1997 | San Jose | 1 | 3 | 1 |
| 1999 | Arizona | 1 | 0 | 0 |
| 2000 | Arizona | 2 | 10 | 0 |
| 2001 | Chicago | 1 | 10 | 1 |
| Career | 6 | 26 | 3 |
|
|