| Receiving |
| | Recept | Yds | TD |
| 2005 | Austin | 3 | 17 | 2 |
| 2006 | Austin | 3 | 35 | 0 |
| 2010 | Bossier-Shreveport | 1 | 1 | 1 |
| Career | 7 | 53 | 3 |
| Rushing |
| | Rushes | Yds | TD |
| 2005 | Austin | 36 | 87 | 8 |
| 2006 | Austin | 21 | 49 | 3 |
| 2007 | New Orleans | 14 | 8 | 1 |
| 2008 | New Orleans | 2 | -3 | 0 |
| Career | 73 | 141 | 12 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | Austin | 13 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 22 | 0 |
| 2006 | Austin | 9 | 10 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | New Orleans | 14 | 11 | 1.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| 2008 | New Orleans | 18 | 4 | 5.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2010 | Bossier-Shreveport | 14 | 7 | 5.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Career | 68 | 42 | 12.5 | 7 | 2 | 6 | 3 | 1 | 22 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2005 | Austin | 1 | 6 | 0 |
| 2006 | Austin | 1 | 3 | 0 |
| Career | 2 | 9 | 0 |
|
|