| Receiving |
| | Recept | Yds | TD |
| 1999 | Iowa | 6 | 67 | 0 |
| 2000 | Iowa | 17 | 189 | 4 |
| 2001 | New York | 39 | 461 | 9 |
| 2002 | New York | 15 | 130 | 1 |
| Career | 77 | 847 | 14 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | Iowa | 2 | 5 | 0 |
| 2000 | Iowa | 3 | 4 | 0 |
| 2001 | New York | 4 | 2 | 1 |
| Career | 9 | 11 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | Iowa | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | New York | 14 | 13 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2002 | New York | 11 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 32 | 26 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1999 | Iowa | 3 | 34 | 0 |
| 1999 | Iowa | 3 | 34 | 0 |
| 2000 | Iowa | 12 | 317 | 1 |
| 2001 | New York | 33 | 727 | 1 |
| 2002 | New York | 2 | 39 | 0 |
| Career | 53 | 1151 | 2 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2001 | New York | 0 | 0 | 0 | 0 | 0 | 0 |
|
|