| Receiving |
| | Recept | Yds | TD |
| 1992 | Tampa Bay | 27 | 319 | 3 |
| 1993 | Tampa Bay | 33 | 310 | 1 |
| 1994 | Tampa Bay | 20 | 234 | 1 |
| 1995 | Tampa Bay | 5 | 85 | 0 |
| 1996 | Connecticut | 25 | 284 | 9 |
| 1996 | Tampa Bay | 1 | 10 | 0 |
| 1997 | New York | 41 | 573 | 14 |
| 1998 | New York | 35 | 480 | 7 |
| 1999 | Buffalo | 48 | 548 | 7 |
| 2000 | Buffalo | 14 | 106 | 3 |
| 2001 | Buffalo | 36 | 429 | 9 |
| 2002 | Buffalo | 20 | 292 | 5 |
| Career | 305 | 3670 | 59 |
| Rushing |
| | Rushes | Yds | TD |
| 1992 | Tampa Bay | 6 | 9 | 0 |
| 1993 | Tampa Bay | 5 | 13 | 1 |
| 1994 | Tampa Bay | 12 | 24 | 1 |
| 1995 | Tampa Bay | 2 | 1 | 0 |
| 1996 | Connecticut | 4 | 7 | 0 |
| 1997 | New York | 5 | 22 | 1 |
| 1998 | New York | 1 | -1 | 0 |
| 1999 | Buffalo | 1 | 2 | 0 |
| Career | 36 | 77 | 3 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1992 | Tampa Bay | 32 | 4 | 0.0 | 12 | 0 | 0 | 0 | 3 | 55 | 0 |
| 1993 | Tampa Bay | 28 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1994 | Tampa Bay | 49 | 11 | 0.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1995 | Tampa Bay | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| 1996 | Connecticut | 27 | 9 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Tampa Bay | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | New York | 43 | 17 | 0.0 | 6 | 0 | 1 | 0 | 4 | 36 | 0 |
| 1998 | New York | 40 | 19 | 0.0 | 6 | 1 | 2 | 0 | 2 | 1 | 0 |
| 1999 | Buffalo | 21 | 16 | 1.0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2000 | Buffalo | 23 | 13 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2001 | Buffalo | 33 | 21 | 0.0 | 3 | 0 | 0 | 0 | 1 | 9 | 0 |
| 2002 | Buffalo | 13 | 10 | 0.0 | 2 | 0 | 0 | 0 | 1 | 23 | 0 |
| Career | 325 | 130 | 1.0 | 52 | 4 | 4 | 0 | 17 | 139 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1992 | Tampa Bay | 24 | 428 | 1 |
| 1993 | Tampa Bay | 2 | 30 | 1 |
| 1994 | Tampa Bay | 2 | 17 | 0 |
| 1996 | Connecticut | 5 | 99 | 0 |
| 1997 | New York | 5 | 37 | 0 |
| 1999 | Buffalo | 2 | 26 | 0 |
| 2001 | Buffalo | 1 | 15 | 0 |
| Career | 41 | 652 | 2 |
|
|