| Receiving |
| | Recept | Yds | TD |
| 2015 | Las Vegas | 1 | 5 | 0 |
| Career | 1 | 5 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2011 | Cleveland | 69 | 13 | 0.0 | 5 | 0 | 1 | 0 | 5 | 79 | 0 |
| 2012 | New Orleans | 79 | 25 | 0.0 | 17 | 3 | 1 | 0 | 6 | 34 | 1 |
| 2013 | New Orleans | 52 | 19 | 0.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 | New Orleans | 44 | 16 | 0.0 | 7 | 0 | 0 | 0 | 2 | -10 | 0 |
| 2015 | Las Vegas | 27 | 11 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Jacksonville | 20 | 7 | 0.0 | 9 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2016 | Cleveland | 61 | 21 | 0.0 | 14 | 0 | 0 | 0 | 3 | 63 | 1 |
| Career | 352 | 112 | 0.0 | 64 | 4 | 3 | 0 | 17 | 171 | 2 |
| Returns |
| | Returns | Yds | TD |
| 2015 | Las Vegas | 1 | 0 | 0 |
| 2016 | Cleveland | 1 | 0 | 0 |
| Career | 2 | 0 | 0 |
|
|