| Receiving |
| | Recept | Yds | TD |
| 1994 | Albany | 5 | 91 | 1 |
| 1995 | Albany | 2 | 14 | 0 |
| 1996 | Albany | 3 | 31 | 0 |
| 2000 | Buffalo | 1 | 10 | 0 |
| 2001 | Buffalo | 2 | 20 | 0 |
| Career | 13 | 166 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1992 | San Antonio | 20 | 8 | 5.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Albany | 13 | 9 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1994 | Albany | 13 | 6 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Albany | 8 | 5 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Albany | 7 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | New York | 5 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Grand Rapids | 2 | 8 | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Houston | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Buffalo | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Buffalo | 5 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo | 4 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 86 | 50 | 20.0 | 11 | 5 | 3 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1992 | San Antonio | 2 | 9 | 0 |
| Career | 2 | 9 | 0 |
|
|