| Receiving |
| | Recept | Yds | TD |
| 2000 | Los Angeles | 3 | 46 | 1 |
| 2002 | New York | 9 | 92 | 2 |
| 2003 | New York | 48 | 563 | 10 |
| 2004 | Carolina | 72 | 861 | 19 |
| 2005 | Columbus | 116 | 1417 | 21 |
| 2006 | Arizona | 59 | 857 | 21 |
| 2007 | Columbus | 115 | 1317 | 26 |
| 2008 | Georgia | 14 | 162 | 1 |
| 2008 | New York | 13 | 151 | 0 |
| Career | 449 | 5466 | 101 |
| Rushing |
| | Rushes | Yds | TD |
| 2004 | Carolina | 4 | 10 | 1 |
| 2005 | Columbus | 4 | 16 | 0 |
| 2006 | Arizona | 3 | 11 | 0 |
| 2007 | Columbus | 16 | 80 | 3 |
| 2008 | New York | 1 | 0 | 0 |
| 2008 | Georgia | 10 | 21 | 3 |
| Career | 38 | 138 | 7 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | Los Angeles | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New York | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New York | 9 | 2 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Carolina | 22 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Columbus | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Arizona | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Columbus | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New York | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Georgia | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 46 | 7 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2003 | New York | 4 | 26 | 0 |
| 2004 | Carolina | 52 | 935 | 1 |
| 2005 | Columbus | 62 | 1241 | 3 |
| 2006 | Arizona | 16 | 238 | 0 |
| 2007 | Columbus | 41 | 817 | 2 |
| 2008 | Georgia | 58 | 893 | 0 |
| 2008 | New York | 19 | 352 | 1 |
| Career | 252 | 4502 | 7 |
|
|