| Receiving |
| | Recept | Yds | TD |
| 1999 | San Jose | 2 | 16 | 0 |
| Career | 2 | 16 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | San Jose | 36 | 11 | 0.0 | 9 | 1 | 0 | 0 | 2 | 4 | 0 |
| 2000 | Los Angeles | 51 | 19 | 1.0 | 17 | 2 | 1 | 0 | 1 | 10 | 1 |
| 2001 | Nashville | 56 | 12 | 0.0 | 16 | 0 | 3 | 0 | 4 | 42 | 3 |
| 2002 | Georgia | 68 | 25 | 0.0 | 19 | 1 | 2 | 0 | 6 | 113 | 0 |
| 2003 | Georgia | 12 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 15 | 0 |
| 2004 | Georgia | 15 | 9 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Kansas City | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Grand Rapids | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Columbus | 7 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 247 | 80 | 1.0 | 69 | 4 | 6 | 0 | 16 | 184 | 4 |
| Returns |
| | Returns | Yds | TD |
| 1999 | San Jose | 7 | 56 | 0 |
| 2000 | Los Angeles | 1 | 0 | 0 |
| Career | 8 | 56 | 0 |
|
|