| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | Florida | 62 | 10 | 0.0 | 10 | 4 | 2 | 0 | 1 | 5 | 0 |
| 2000 | Florida | 62 | 24 | 0.0 | 6 | 0 | 0 | 0 | 2 | 13 | 0 |
| 2001 | Florida | 65 | 21 | 0.0 | 14 | 5 | 1 | 0 | 3 | 6 | 0 |
| 2002 | Carolina | 66 | 14 | 0.0 | 11 | 0 | 0 | 0 | 3 | 33 | 0 |
| 2003 | Arizona | 51 | 15 | 0.0 | 11 | 0 | 0 | 0 | 1 | 15 | 0 |
| 2004 | Arizona | 16 | 4 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Arizona | 84 | 22 | 0.0 | 16 | 0 | 0 | 0 | 2 | 13 | 0 |
| 2006 | Arizona | 42 | 16 | 0.0 | 12 | 2 | 2 | 0 | 3 | 44 | 0 |
| 2007 | Utah | 50 | 16 | 0.0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2008 | Los Angeles | 40 | 11 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 538 | 153 | 0.0 | 96 | 14 | 6 | 0 | 16 | 129 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1999 | Florida | 34 | 556 | 0 |
| 2000 | Florida | 19 | 220 | 0 |
| 2001 | Florida | 54 | 1105 | 1 |
| 2002 | Carolina | 60 | 1105 | 1 |
| 2003 | Arizona | 6 | 110 | 0 |
| 2004 | Arizona | 16 | 302 | 0 |
| 2005 | Arizona | 2 | 9 | 0 |
| 2006 | Arizona | 42 | 784 | 1 |
| 2007 | Utah | 51 | 927 | 2 |
| Career | 284 | 5118 | 5 |
|
|