| Receiving |
| | Recept | Yds | TD |
| 2010 | Bossier-Shreveport | 10 | 126 | 3 |
| 2011 | Kansas City | 16 | 248 | 4 |
| 2012 | Pittsburgh | 8 | 104 | 3 |
| 2012 | Kansas City | 4 | 89 | 2 |
| 2013 | Pittsburgh | 21 | 251 | 5 |
| 2015 | Spokane | 3 | 87 | 2 |
| 2016 | Portland | 2 | 18 | 1 |
| Career | 64 | 923 | 20 |
| Rushing |
| | Rushes | Yds | TD |
| 2010 | Bossier-Shreveport | 2 | 6 | 0 |
| 2011 | Kansas City | 2 | 2 | 1 |
| 2013 | Pittsburgh | 2 | -9 | 0 |
| 2016 | Portland | 2 | 5 | 0 |
| Career | 8 | 4 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2010 | Bossier-Shreveport | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Kansas City | 2 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | Kansas City | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Pittsburgh | 12 | 5 | 0.0 | 5 | 1 | 0 | 0 | 3 | 50 | 0 |
| 2013 | Pittsburgh | 17 | 3 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014 | Cleveland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015 | Spokane | 12 | 5 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | Portland | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Career | 54 | 24 | 0.0 | 13 | 1 | 2 | 0 | 6 | 63 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2010 | Bossier-Shreveport | 7 | 62 | 0 |
| 2011 | Kansas City | 34 | 599 | 1 |
| 2012 | Kansas City | 7 | 103 | 0 |
| 2014 | Cleveland | 8 | 131 | 0 |
| 2015 | Spokane | 1 | 13 | 0 |
| 2016 | Portland | 11 | 144 | 0 |
| Career | 68 | 1052 | 1 |
|
|