| Receiving |
| | Recept | Yds | TD |
| 2000 | Grand Rapids | 7 | 47 | 0 |
| 2001 | Grand Rapids | 3 | 24 | 0 |
| 2002 | Grand Rapids | 5 | 61 | 2 |
| 2003 | Grand Rapids | 1 | 3 | 0 |
| 2004 | Philadelphia | 14 | 179 | 5 |
| 2005 | Philadelphia | 2 | 21 | 0 |
| 2006 | Grand Rapids | 11 | 132 | 4 |
| 2007 | Grand Rapids | 9 | 70 | 1 |
| Career | 52 | 537 | 12 |
| Rushing |
| | Rushes | Yds | TD |
| 2000 | Grand Rapids | 36 | 119 | 9 |
| 2001 | Grand Rapids | 31 | 119 | 11 |
| 2002 | Grand Rapids | 49 | 131 | 12 |
| 2003 | Grand Rapids | 8 | 44 | 2 |
| 2004 | Philadelphia | 52 | 131 | 15 |
| 2005 | Philadelphia | 53 | 135 | 16 |
| 2006 | Grand Rapids | 37 | 96 | 3 |
| 2007 | Grand Rapids | 78 | 162 | 21 |
| 2008 | Grand Rapids | 1 | 1 | 0 |
| Career | 345 | 938 | 89 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | Grand Rapids | 3 | 5 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Grand Rapids | 8 | 13 | 2.0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 |
| 2002 | Grand Rapids | 16 | 16 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Grand Rapids | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 17 | 10 | 2.0 | 7 | 2 | 4 | 2 | 0 | 0 | 0 |
| 2005 | Philadelphia | 11 | 2 | 0.0 | 6 | 2 | 0 | 1 | 1 | 13 | 0 |
| 2006 | Grand Rapids | 7 | 11 | 0.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
| 2007 | Grand Rapids | 10 | 14 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 75 | 71 | 5.0 | 20 | 11 | 11 | 6 | 2 | 18 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Grand Rapids | 1 | 11 | 1 |
| 2006 | Grand Rapids | 1 | 5 | 0 |
| 2007 | Grand Rapids | 1 | 8 | 1 |
| Career | 3 | 24 | 2 |
|
|