| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1990 | Dallas | 2 | 5 | 40.0 | 16 | 0 | 0 | 48.75 |
| 1991 | Columbus | 9 | 21 | 42.9 | 93 | 0 | 1 | 36.41 |
| 1992 | Orlando | 15 | 28 | 53.6 | 141 | 3 | 0 | 94.49 |
| Career | 26 | 54 | 48.1 | 250 | 3 | 1 | 67.67 |
| Rushing |
| | Rushes | Yds | TD |
| 1990 | Dallas | 1 | 7 | 0 |
| 1991 | Columbus | 6 | 7 | 0 |
| 1992 | Orlando | 6 | 7 | 0 |
| Career | 13 | 21 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Columbus | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Orlando | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|