| Receiving |
| | Recept | Yds | TD |
| 2006 | Columbus | 1 | 8 | 0 |
| 2007 | Columbus | 1 | 10 | 0 |
| Career | 2 | 18 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2005 | Columbus | 57 | 20 | 0.0 | 12 | 3 | 2 | 0 | 2 | 47 | 1 |
| 2006 | Columbus | 69 | 31 | 0.0 | 8 | 1 | 4 | 0 | 2 | 0 | 0 |
| 2007 | Columbus | 88 | 34 | 0.0 | 14 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2008 | Cleveland | 91 | 42 | 0.0 | 18 | 2 | 2 | 0 | 2 | 45 | 1 |
| 2010 | Tampa Bay | 83 | 37 | 0.0 | 12 | 1 | 0 | 0 | 4 | 18 | 0 |
| Career | 388 | 164 | 0.0 | 64 | 8 | 8 | 0 | 12 | 112 | 2 |
| Returns |
| | Returns | Yds | TD |
| 2007 | Columbus | 1 | 4 | 0 |
| 2010 | Tampa Bay | 2 | -28 | 0 |
| Career | 3 | -24 | 0 |
|
|