| Receiving |
| | Recept | Yds | TD |
| 1997 | Texas | 100 | 1204 | 25 |
| 1998 | Houston | 46 | 640 | 14 |
| 1999 | Houston | 58 | 653 | 10 |
| 2000 | Florida | 34 | 510 | 7 |
| 2001 | Florida | 85 | 1131 | 19 |
| 2002 | Dallas | 7 | 66 | 2 |
| 2003 | Carolina | 83 | 995 | 16 |
| 2004 | Carolina | 22 | 327 | 5 |
| Career | 435 | 5526 | 98 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | Houston | 2 | -7 | 0 |
| 2000 | Florida | 4 | 10 | 1 |
| 2001 | Florida | 2 | -1 | 0 |
| 2003 | Carolina | 1 | 2 | 0 |
| Career | 9 | 4 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | Texas | 5 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Houston | 8 | 3 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 1999 | Houston | 19 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2000 | Florida | 11 | 2 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2001 | Florida | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Dallas | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Carolina | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 66 | 16 | 0.0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1997 | Texas | 23 | 287 | 0 |
| 1998 | Houston | 13 | 293 | 1 |
| 1999 | Houston | 5 | 57 | 0 |
| 2000 | Florida | 44 | 902 | 3 |
| 2001 | Florida | 39 | 747 | 0 |
| 2002 | Dallas | 8 | 113 | 0 |
| 2003 | Carolina | 79 | 1644 | 4 |
| 2004 | Carolina | 13 | 251 | 0 |
| Career | 224 | 4294 | 8 |
| Kicking |
| | FGM | FGA | XPM | XPA | 4pt FGM | 2pt FGM |
| 2000 | Florida | 2 | 4 | 0 | 0 | 0 | 0 |
| Career | 2 | 4 | 0 | 0 | 0 | 0 |
|
|