| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2000 | Los Angeles | 1 | 1 | 100.0 | 1 | 1 | 0 | 118.75 |
| Career | 1 | 1 | 100.0 | 1 | 1 | 0 | 118.75 |
| Receiving |
| | Recept | Yds | TD |
| 1999 | San Jose | 1 | 9 | 0 |
| 2000 | Los Angeles | 33 | 451 | 12 |
| 2001 | Los Angeles | 28 | 386 | 3 |
| 2002 | Los Angeles | 4 | 33 | 0 |
| Career | 66 | 879 | 15 |
| Rushing |
| | Rushes | Yds | TD |
| 2000 | Los Angeles | 22 | 59 | 5 |
| 2001 | Los Angeles | 15 | 40 | 3 |
| Career | 37 | 99 | 8 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | San Jose | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Los Angeles | 25 | 11 | 0.0 | 8 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2001 | Los Angeles | 33 | 7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Los Angeles | 39 | 9 | 0.0 | 3 | 0 | 0 | 0 | 2 | 19 | 0 |
| Career | 103 | 27 | 0.0 | 14 | 1 | 0 | 0 | 3 | 21 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1999 | San Jose | 1 | 12 | 0 |
| 2000 | Los Angeles | 32 | 708 | 1 |
| 2001 | Los Angeles | 25 | 398 | 0 |
| 2002 | Los Angeles | 33 | 665 | 0 |
| Career | 91 | 1783 | 1 |
|
|