| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 2000 | New Jersey | 1 | 1 | 100.0 | 21 | 1 | 0 | 158.33 |
| Career | 1 | 1 | 100.0 | 21 | 1 | 0 | 158.33 |
| Receiving |
| | Recept | Yds | TD |
| 2000 | New Jersey | 31 | 430 | 7 |
| 2001 | New Jersey | 2 | 42 | 0 |
| 2003 | Buffalo | 4 | 19 | 0 |
| 2005 | Las Vegas | 6 | 45 | 0 |
| Career | 43 | 536 | 7 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | New Jersey | 11 | 9 | 0.0 | 2 | 0 | 1 | 0 | 1 | 10 | 0 |
| 2001 | New Jersey | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Las Vegas | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 12 | 0.0 | 2 | 1 | 1 | 0 | 1 | 10 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2000 | New Jersey | 3 | 11 | 0 |
| Career | 3 | 11 | 0 |
|
|